Beginner 10k Training Program
Week | Run 1 | Run 2 | Run 3 | Run 4 (Optional) |
1 | 3 mi run | 2 mi run | 3 mi run (easy) | x (no optional run, must rest) |
2 | 3 mi run | 1 mi run | 2 mi run (easy) | 2 mi |
3 | 3 mi run | 2 mi run | 3 mi run (easy) | 1 mi |
4 | 3 mi run | 3 mi run | 4 mi run (easy) | x (no optional run, must rest) |
5 | 3 mi run | 2 mi run | 3 mi run (easy) | 2 mi run |
6 | 3 mi run | 3 mi run | 4 mi run (easy) | 1 mi run |
7 | 3 mi run | 4 mi run | 5 mi run (easy) | x (no optional run, must rest) |
8 | 3 mi run | 3 mi run | 4 mi run (easy) | 3 mi run |
9 | 3 mi run | 4 mi run | 5 mi run (easy) | 2 mi run |
10 | 3 mi run | 5 mi run | 6 mi run (easy) | 1 mi run |
11 | 3 mi run | 4 mi run | 6 mi run | x (no optional run, must rest) |
12 | 3 mi run | 2 mi run | Race! | x (no optional run, must rest) |
This and other 10k training programs from AboutRunning.
I didn't know you had a blog! or maybe I did, and forgot to bookmark it. At any rate, I'm reading now! HI!
ReplyDeleteHi Diane-
ReplyDeleteI am going to run a half in late April so, I will be training with you...
Hope all is well,
Sarah